Renton Women's Beanie
Navy
£42.00
While we make every effort to ensure the accuracy of the below measurements, the nature of our manufacturing process and the materials used can result in occasional variations of up to +/- 2cm.
CM
Regular
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Half Chest | 49.5 | 50.5 | 53 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 67 |
Half Waist | 45 | 46 | 48 | 50 | 52.5 | 54.5 | 55.5 | 58 | 60 | 62.5 | 63.5 |
Sleeve length | 63 | 64 | 64.5 | 65 | 66.5 | 67.5 | 67.5 | 69 | 69 | 70.5 | 71 |
Shoulder | 44 | 44 | 45.5 | 47 | 48 | 49 | 49.5 | 51 | 52 | 53 | 54 |
Centre back | 71 | 73.5 | 74 | 75.5 | 76.5 | 77.5 | 78 | 79.5 | 80 | 81.5 | 82 |
Long
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Half Chest | 49.5 | 50.5 | 53 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 67 |
Half Waist | 45 | 46 | 48 | 50 | 52.5 | 54.5 | 55.5 | 58 | 60 | 62.5 | 63.5 |
Sleeve length | 65.5 | 66.5 | 67 | 67.5 | 69 | 70 | 70 | 71.5 | 71.5 | 73 | 73.5 |
Shoulder | 44 | 44 | 45.5 | 47 | 48 | 49 | 49.5 | 51 | 52 | 53 | 54 |
Centre back | 74 | 77 | 77.5 | 78 | 80 | 81 | 81.5 | 82.5 | 83 | 84.5 | 85 |
Short
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Half Chest | 49.5 | 50.5 | 53 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 67 |
Half Waist | 45 | 46 | 48 | 50 | 52.5 | 54.5 | 55.5 | 58 | 60 | 62.5 | 63.5 |
Sleeve length | 60.5 | 61.5 | 62 | 63.5 | 64 | 65 | 65 | 66.5 | 66.5 | 68 | 68.5 |
Shoulder | 44 | 44 | 45.5 | 47 | 48 | 49 | 49.5 | 51 | 52 | 53 | 54 |
Centre back | 68 | 70.5 | 71 | 72.5 | 73.5 | 74.5 | 75 | 76.5 | 77 | 78.5 | 79 |
SKU | 00121843 |
---|---|
Pattern | Fairisle |
Restrict Hemming and Leg Length custom options | No |
Exchange period | 60 days |
Return & Refund period | 60 days |
Write Your Own Review
Match with…
Elle Roll Neck
Navy
£125.00
Women's Field Sock
Green
£16.00
Renton Scarf
Navy
£72.00
Stonehouse Scarf
Plain Camel
£125.00