Edward Jacket
CM
Regular
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Half Chest | 49.5 | 50.5 | 53 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 67 |
Half Waist | 45 | 46 | 48 | 50 | 52.5 | 54.5 | 55.5 | 58 | 60 | 62.5 | 63.5 |
Sleeve length | 63 | 64 | 64.5 | 65 | 66.5 | 67.5 | 67.5 | 69 | 69 | 70.5 | 71 |
Shoulder | 44 | 44 | 45.5 | 47 | 48 | 49 | 49.5 | 51 | 52 | 53 | 54 |
Centre back | 71 | 73.5 | 74 | 75.5 | 76.5 | 77.5 | 78 | 79.5 | 80 | 81.5 | 82 |
Long
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Half Chest | 49.5 | 50.5 | 53 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 67 |
Half Waist | 45 | 46 | 48 | 50 | 52.5 | 54.5 | 55.5 | 58 | 60 | 62.5 | 63.5 |
Sleeve length | 65.5 | 66.5 | 67 | 67.5 | 69 | 70 | 70 | 71.5 | 71.5 | 73 | 73.5 |
Shoulder | 44 | 44 | 45.5 | 47 | 48 | 49 | 49.5 | 51 | 52 | 53 | 54 |
Centre back | 74 | 77 | 77.5 | 78 | 80 | 81 | 81.5 | 82.5 | 83 | 84.5 | 85 |
Short
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Half Chest | 49.5 | 50.5 | 53 | 54 | 56 | 58 | 60 | 61 | 64 | 66 | 67 |
Half Waist | 45 | 46 | 48 | 50 | 52.5 | 54.5 | 55.5 | 58 | 60 | 62.5 | 63.5 |
Sleeve length | 60.5 | 61.5 | 62 | 63.5 | 64 | 65 | 65 | 66.5 | 66.5 | 68 | 68.5 |
Shoulder | 44 | 44 | 45.5 | 47 | 48 | 49 | 49.5 | 51 | 52 | 53 | 54 |
Centre back | 68 | 70.5 | 71 | 72.5 | 73.5 | 74.5 | 75 | 76.5 | 77 | 78.5 | 79 |
Style
The Edward Jacket is our signature jacket design. This iconic style has been part of our perennial collection from the beginning; combining the commanding silhouette of classic British tailoring, with the features and craftsmanship demanded by the Modern Gentleman.
Fit
The Edward is a balanced, regular fit jacket with a structured shoulder and higher arm insert drawing influence from classic British tailoring.
Design Features
- Half canvas structure.
- Two button fastening.
- Double rear vents.
- Wide lapel with button stitch detail.
- 4 button sham cuffs.
- Two external slanted flap pockets plus welted outer breast pocket.
- Two internal jetted pockets (left), jetted ticket, jetted pen and one v flap fastening (right).
- Columbia stitch and ribbon edge lining.
- Signature horn buttons.
Fabric
The Borders Tweed range represents the luxurious end of the tweed spectrum. Worsted Spun - meaning twisted- from a longer yarn, this range is much lighter than traditional tweed. The blend of fine merino wool offers a soft, comfortable fabric fit for any occasion.
Fabric Details
- Weight: 340/G/M² (Lightweight Tweed)
- Outer: 100% Wool
- Lining: 100% Viscose
Fabric Care
- Dry clean only.
- Do not iron.
- Do not tumble dry.
Herringbone Windowpane
A combination of both Herringbone & Windowpane patterns. Herringbone, also called broken twill weave, describes a distinctive V-shaped weaving pattern. It is distinguished from a plain chevron by the break at reversal, which makes it resemble a broken zigzag. A large version of a graph check, where vertical and horizontal lines cross the fabric to create squares then covers the fabric.
SKU | 00119BTG |
---|---|
Design | Edward |
Pattern | Herringbone Windowpane |
Fabric | Borders Tweed |
Restrict Hemming and Leg Length custom options | No |
Exchange period | 30 days |
Repair period | 365 days |
Return & Refund period | 30 days |